KGS strengthened against all currencies except tenge and dollar
The National Bank has published the official exchange rates for June 14, 2025. The dollar exchange rate remained unchanged at 87.45 KGS.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, June 14 2025
CASH EXCHANGE RATES |
|
|
|
| ||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 87.23 | 87.7 | 100.12 | 101.12 | 1.083 | 1.114 | 0.1174 | 0.1801 |
Eurasian Savings Bank | 86.9 | 87.4 | 100.5 | 101.5 | 1.08 | 1.125 | 0.115 | 0.195 |
Толубай | 87.3 | 87.8 | 100.2 | 101.2 | 1.06 | 1.11 | 0.11 | 0.2 |
O!Bank | 87.2 | 87.7 | 100.2 | 101.2 | 1.085 | 1.115 | 0.1195 | 0.177 |
Bai-Tushum Bank | 87.2 | 87.7 | 100.1 | 101.1 | 1.085 | 1.115 | 0.115 | 0.2 |
Bank of Asia | 87.2 | 87.7 | 99.2 | 100.2 | 1.105 | 1.13 | 0.12 | 0.175 |
KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 99.9 | 100.9 | 1.08 | 1.12 | 0.115 | 0.19 |
Dos-Kredobank | 87.2 | 87.7 | 100.3 | 101.3 | 1.085 | 1.11 | 0.1197 | 0.173 |
Bakai Bank | 87.3 | 87.8 | 100.4 | 101.4 | 1.085 | 1.12 | 0.115 | 0.18 |
Companion Bank | 87.2 | 87.7 | 100.2 | 101.2 | 1.085 | 1.11 | 0.118 | 0.18 |
Demir Bank | 87.2 | 87.7 | 100 | 101 | 1.08 | 1.12 | 0.11 | 0.18 |
FINCA Bank | 87.3 | 87.7 | 100 | 101 | 1.085 | 1.11 | 0.117 | 0.18 |
Keremet Bank | 87.2 | 87.7 | 100.5 | 101.5 | 1.08 | 1.11 | 0.115 | 0.2 |
OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.7 | 99.3 | 100.3 | 1.105 | 1.13 | 0.118 | 0.174 |
Optima Bank | 87.2 | 87.7 | 100.2 | 101.2 | 1.08 | 1.11 | 0.119 | 0.185 |
Kyrgyzkommertsbank | 87.2 | 87.7 | 100 | 101 | 1.085 | 1.12 | 0.119 | 0.18 |
Eldik Bank | 87.2 | 87.7 | 100 | 101 | 1.08 | 1.125 | 0.115 | 0.19 |
Aiyl Bank | 87.2 | 87.7 | 100.5 | 101.5 | 1.08 | 1.13 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of June 14 2025