The dollar has fallen against the KGS. National Bank of Kyrgyzstan exchange rates as of 1 May
The National Bank has published the official exchange rates for 1 May. No significant fluctuations have been recorded in the market.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, May 10 2026
CASH EXCHANGE RATES |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eurasian Savings Bank | 87.3 | 87.8 | 101.6 | 102.6 | 1.12 | 1.2 | 0.105 | 0.2 | ||
| Толубай | 87.3 | 87.8 | 101.2 | 102.2 | 1.1 | 1.18 | 0.11 | 0.2 | ||
| O!Bank | 87.4 | 87.8 | 100.6 | 101.6 | 1.1 | 1.125 | 0.184 | 0.191 | ||
| Bai-Tushum Bank | 87.2 | 87.7 | 101.5 | 102.5 | 1.135 | 1.17 | 0.155 | 0.195 | 12.5 | 12.9 |
| Bank of Asia | 87.3 | 87.8 | 100.5 | 101.5 | 1.075 | 1.1 | 0.15 | 0.169 | ||
| KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 101.8 | 102.8 | 1.12 | 1.17 | 0.15 | 0.198 | ||
| Dos-Kredobank | 87.3 | 87.8 | 102.1 | 103.1 | 1.13 | 1.175 | 0.17 | 0.195 | ||
| Bakai Bank | 87.3 | 87.8 | 102.3 | 103.3 | 1.145 | 1.175 | 0.18 | 0.2 | 12.4 | 13.4 |
| Companion Bank | 87.3 | 87.8 | 102.2 | 103.2 | 1.13 | 1.175 | 0.17 | 0.2 | ||
| Demir Bank | 87.3 | 87.8 | 100.7 | 101.7 | 1.075 | 1.1 | 0.15 | 0.175 | ||
| FINCA Bank | 87.3 | 87.8 | 101.9 | 102.9 | 1.135 | 1.18 | 0.17 | 0.2 | ||
| Keremet Bank | 87.2 | 87.7 | 101.5 | 102.5 | 1.13 | 1.17 | 0.12 | 0.195 | ||
| OJSC "Commercial Bank Kyrgyzstan" | 87.4 | 87.8 | 100.7 | 101.7 | 1.075 | 1.105 | 0.155 | 0.169 | ||
| Optima Bank | 87.3 | 87.8 | 102 | 103 | 1.13 | 1.175 | 0.18 | 0.2 | 12.05 | 13.55 |
| Kyrgyzkommertsbank | 87.3 | 87.8 | 101.8 | 102.8 | 1.13 | 1.175 | 0.18 | 0.2 | ||
| Eldik Bank | 87.2 | 87.7 | 102 | 103 | 1.135 | 1.18 | 0.175 | 0.2 | ||
| Aiyl Bank | 87.3 | 87.8 | 102.1 | 103.1 | 1.13 | 1.16 | 0.175 | 0.2 | ||
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of May 10 2026