The ruble and euro strengthened, while the dollar remained unchanged
On October 25, 2025, the official dollar exchange rate remained at 87.4500 KGS — no changes were recorded.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, October 25 2025
CASH EXCHANGE RATES |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 87.26 | 87.67 | 100.85 | 101.83 | 1.069 | 1.093 | 0.1465 | 0.1685 | 12.4 | 12.65 |
| Eurasian Savings Bank | 86.9 | 87.4 | 100.9 | 101.9 | 1 | 1.09 | 0.105 | 0.2 | ||
| Толубай | 87.2 | 87.7 | 100.7 | 101.7 | 1.03 | 1.1 | 0.11 | 0.2 | ||
| O!Bank | 87.35 | 87.7 | 101 | 102 | 1.07 | 1.1 | 0.158 | 0.1675 | ||
| Bai-Tushum Bank | 87.3 | 87.7 | 100.7 | 101.7 | 1.07 | 1.09 | 0.15 | 0.17 | 12.1 | 12.5 |
| Bank of Asia | 87.35 | 87.8 | 101.5 | 102.5 | 1.065 | 1.09 | 0.15 | 0.164 | ||
| KICB (Kyrgyz Investment and Credit Bank) | 87.2 | 87.7 | 100.8 | 101.8 | 1.065 | 1.1 | 0.14 | 0.17 | ||
| Dos-Kredobank | 87.3 | 87.55 | 100.8 | 101.8 | 1.07 | 1.09 | 0.13 | 0.166 | ||
| Bakai Bank | 87.3 | 87.8 | 101 | 102 | 1.07 | 1.11 | 0.15 | 0.17 | 11.8 | 12.8 |
| Companion Bank | 87.2 | 87.7 | 100.8 | 101.8 | 1.07 | 1.1 | 0.12 | 0.17 | ||
| Demir Bank | 87.3 | 87.8 | 101.4 | 102.4 | 1.07 | 1.1 | 0.15 | 0.17 | ||
| FINCA Bank | 87.3 | 87.7 | 100.8 | 101.8 | 1.07 | 1.09 | 0.15 | 0.17 | ||
| Keremet Bank | 87.2 | 87.7 | 100.7 | 101.7 | 1.06 | 1.08 | 0.12 | 0.17 | ||
| OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.8 | 101.5 | 102.5 | 1.06 | 1.09 | 0.15 | 0.164 | ||
| Optima Bank | 87.2 | 87.7 | 101 | 102 | 1.07 | 1.1 | 0.15 | 0.17 | 11.5 | 13 |
| Kyrgyzkommertsbank | 87.3 | 87.8 | 100.8 | 101.8 | 1.07 | 1.1 | 0.15 | 0.17 | ||
| Eldik Bank | 87.2 | 87.7 | 101 | 102 | 1.06 | 1.105 | 0.14 | 0.17 | ||
| Aiyl Bank | 87.3 | 87.8 | 101.2 | 102.2 | 1.065 | 1.095 | 0.15 | 0.17 | ||
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of October 25 2025