The dollar rose, the euro fell
The National Bank has published the official exchange rates for 26 April. Compared to the previous day, the dollar rose by 0.15% to 87.45.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, April 25 2025
CASH EXCHANGE RATES | ||||||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 87.34 | 87.81 | 98.71 | 99.71 | 1.042 | 1.081 | 0.1167 | 0.186 |
Eurasian Savings Bank | 86.9 | 87.4 | 98.7 | 99.7 | 1.04 | 1.08 | 0.115 | 0.195 |
Толубай | 87.3 | 87.8 | 98.7 | 99.7 | 1.02 | 1.08 | 0.11 | 0.2 |
O!Bank | 87.4 | 87.8 | 98.8 | 99.8 | 1.045 | 1.085 | 0.1185 | 0.177 |
Bai-Tushum Bank | 87.3 | 87.8 | 98.5 | 99.5 | 1.045 | 1.08 | 0.115 | 0.2 |
Bank of Asia | 87.3 | 87.8 | 99 | 100 | 1.028 | 1.06 | 0.118 | 0.172 |
KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 98.9 | 99.9 | 1.03 | 1.09 | 0.115 | 0.19 |
Dos-Kredobank | 87.3 | 87.8 | 98.8 | 99.8 | 1.045 | 1.075 | 0.1182 | 0.172 |
Bakai Bank | 87.3 | 87.8 | 99 | 100 | 1.045 | 1.09 | 0.115 | 0.18 |
Companion Bank | 87.3 | 87.8 | 98.7 | 99.7 | 1.045 | 1.08 | 0.116 | 0.18 |
Demir Bank | 87.3 | 87.8 | 98.7 | 99.7 | 1.045 | 1.09 | 0.118 | 0.19 |
FINCA Bank | 87.3 | 87.8 | 98.5 | 99.5 | 1.045 | 1.08 | 0.117 | 0.18 |
Keremet Bank | 87.3 | 87.8 | 98.7 | 99.7 | 1.04 | 1.07 | 0.115 | 0.2 |
OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.8 | 99.5 | 100.5 | 1.025 | 1.055 | 0.115 | 0.174 |
Optima Bank | 87.3 | 87.8 | 99 | 100 | 1.045 | 1.075 | 0.115 | 0.18 |
Kyrgyzkommertsbank | 87.3 | 87.8 | 98.5 | 99.5 | 1.045 | 1.085 | 0.118 | 0.19 |
Eldik Bank | 87.3 | 87.8 | 98.8 | 99.8 | 1.04 | 1.09 | 0.115 | 0.19 |
Aiyl Bank | 87.3 | 87.8 | 98.6 | 99.6 | 1.045 | 1.085 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of April 25 2025