Published
08/15/2025, 09:57On 7 August, temporary state restrictions on the price of beef and mutton (except boneless meat) came into force in Kyrgyzstan. An order from the Ministry of Economy and Commerce set maximum prices for each region of the country. Across the country, the maximum price for beef is 680 KGS per kilogram, and for lamb, it is 10 soms higher at 690 KGS.
Compared to the average prices in the country, which are monitored daily by the National Statistics Committee, the average price of beef for the 13 days of August was 681.02 KGS (+1.7% compared to the average price for July), and mutton was 689.17 KGS (+1.86%).
This means that the limits set by the authorities are not new price benchmarks, but rather an attempt to fix current market prices. In a number of regions, including Bishkek, Chui Province, Karakol, Balykchy, as well as some districts of Naryn and Talas provinces, meat was already being sold at prices equal to or below the established ceiling.
Region | Beef (National Statistics Committee), KGS/kg | Limit, KGS/kg | Mutton (National Statistics Committee), KGS/kg | Limit, KGS/kg | Price (KGS) difference (beef) | Price (KGS) difference (mutton) |
---|---|---|---|---|---|---|
Bishkek | 669.62 | 680 | 676.58 | 670 | +10.38 | −6.58 |
Chuyskaya region | 676/87 | 680 | 684.51 | 690 | +3.13 | +5.49 |
Naryn region (average) | 654 | 680 | 654 | 680 | +26 | +26 |
Issyk-Kul region (average) | 662 | 690 | 682 | 690 | +28 | +8 |
Talas region | 630 | 630 | 650 | 650 | 0.0 | 0.0 |
Osh | 680 | 680 | 680 | 680 | 0.0 | 0.0 |
Osh Region (average) | 648 | 680 | 670 | 680 | +32 | +10 |
Jalal-Abad Region (average) | 625 | 690 | 671 | 690 | +65 | +19 |
Batken region (average) | 658 | 680 | 680 | 680 | +22 | 0.0 |
According to the Antimonopoly Regulation Service, the measure is aimed at stabilising prices and preventing their further growth amid increased demand, as well as ensuring the availability of meat products for the population.